SSUCFL..EHB/ESB Tutte le unità flangiate in acciaio inossidabile 2 bulloni, Base cava/solida, Bloccaggio a vite
SSUCFL..EHB/ESB Tutte le unità flangiate in acciaio inossidabile 2 bulloni, Base cava/solida, Bloccaggio a vite
Unità n. | Diametro albero | Dimensioni (millimetro) | Dimensione bullone (mm) | Peso (kg) | |||||||||||
Alloggiamento a base cava | Alloggiamento a base solida | d | H | J | A2 | A1 | UN | N | l | z | B | S | |||
(in) | (mm) | ||||||||||||||
SSUCFL204EHB | SSUCFL204ESB | 20 | 113 | 90 | 15 | 11.5 | 27 | 10.5 | 60 | 33.3 | 31 | 12.7 | M8 | 0,50 | |
SSUCFL204-12EHB | SSUCFL204-12ESB | 3/4 | 113 | 90 | 15 | 11.5 | 27 | 10.5 | 60 | 33.3 | 31 | 12.7 | M8 | 0,50 | |
SSUCFL205EHB | SSUCFL205ESB | 25 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 35.8 | 34.1 | 14.3 | M10 | 0,69 | |
SSUCFL205-14EHB | SSUCFL205-14ESB | 7/8 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 35.8 | 34.1 | 14.3 | M10 | 0,69 | |
SSUCFL205-15EHB | SSUCFL205-15ESB | 15/16 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 35.8 | 34.1 | 14.3 | M10 | 0,69 | |
SSUCFL205-16EHB | SSUCFL205-16ESB | 1 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 35.8 | 34.1 | 14.3 | M10 | 0,69 | |
SSUCFL206EHB | SSUCFL206ESB | 30 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 40.2 | 38.1 | 15.9 | M10 | 0,99 | |
SSUCFL206-17EHB | SSUCFL206-17ESB | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 40.2 | 38.1 | 15.9 | M10 | 0,99 | |
SSUCFL206-18EHB | SSUCFL206-18ESB | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 40.2 | 38.1 | 15.9 | M10 | 0,99 | |
SSUCFL206-19EHB | SSUCFL206-19ESB | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 40.2 | 38.1 | 15.9 | M10 | 0,99 | |
SSUCFL206-20EHB | SSUCFL206-20ESB | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 40.2 | 38.1 | 15.9 | M10 | 0,99 | |
SSUCFL207EHB | SSUCFL207ESB | 35 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 44.4 | 42.9 | 17.5 | M12 | 1.37 | |
SSUCFL207-20EHB | SSUCFL207-20ESB | 1-1/4 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 44.4 | 42.9 | 17.5 | M12 | 1.37 | |
SSUCFL207-21EHB | SSUCFL207-21ESB | 1-5/16 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 44.4 | 42.9 | 17.5 | M12 | 1.37 | |
SSUCFL207-22EHB | SSUCFL207-22ESB | 1-3/8 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 44.4 | 42.9 | 17.5 | M12 | 1.37 | |
SSUCFL207-23EHB | SSUCFL207-23ESB | 1-7/16 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 44.4 | 42.9 | 17.5 | M12 | 1.37 | |
SSUCFL208EHB | SSUCFL208ESB | 40 | 171 | 144 | 21 | 14.3 | 36 | 14 | 100 | 51.2 | 49.2 | 19 | M12 | 1.65 | |
SSUCFL208-24EHB | SSUCFL208-24ESB | 1-1/2 | 171 | 144 | 21 | 14.3 | 36 | 14 | 100 | 51.2 | 49.2 | 19 | M12 | 1.65 | |
SSUCFL208-25EHB | SSUCFL208-25ESB | 1-9/16 | 171 | 144 | 21 | 14.3 | 36 | 14 | 100 | 51.2 | 49.2 | 19 | M12 | 1.65 | |
SSUCFL209EHB | SSUCFL209ESB | 45 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 52.2 | 49.2 | 19 | M14 | 2.36 | |
SSUCFL209-26EHB | SSUCFL209-26ESB | 1-5/8 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 52.2 | 49.2 | 19 | M14 | 2.36 | |
SSUCFL209-27EHB | SSUCFL209-27ESB | 1-11/16 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 52.2 | 49.2 | 19 | M14 | 2.36 | |
SSUCFL209-28EHB | SSUCFL209-28ESB | 1-3/4 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 52.2 | 49.2 | 19 | M14 | 2.36 | |
SSUCFL210EHB | SSUCFL210ESB | 50 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 54.6 | 51.6 | 19 | M14 | 2.51 | |
SSUCFL210-30EHB | SSUCFL210-30ESB | 1-7/8 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 54.6 | 51.6 | 19 | M14 | 2.51 | |
SSUCFL210-31EHB | SSUCFL210-31ESB | 1-15/16 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 54.6 | 51.6 | 19 | M14 | 2.51 | |
SSUCFL210-32EHB | SSUCFL210-32ESB | 2 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 54.6 | 51.6 | 19 | M14 | 2.51 | |
SSUCFL211EHB | SSUCFL211ESB | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | M16 | 3.61 | |
SSUCFL211-32EHB | SSUCFL211-32ESB | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | M16 | 3.61 | |
SSUCFL211-34EHB | SSUCFL211-34ESB | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | M16 | 3.61 | |
SSUCFL211-35EHB | SSUCFL211-35ESB | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | M16 | 3.61 | |
SSUCFL212EHB | SSUCFL212ESB | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | M16 | 4.19 | |
SSUCFL212-36EHB | SSUCFL212-36ESB | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | M16 | 4.19 | |
SSUCFL212-38EHB | SSUCFL212-38ESB | 2-3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | M16 | 4.19 | |
SSUCFL212-39EHB | SSUCFL212-39ESB | 2-7/16 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | M16 | 4.19 |
Note: 1.Su richiesta, disponibile con tappo in plastica chiuso (CC) o tappo aperto (OC) a un'estremità. Esempio di ordinazione SSUCFL204-12ESB CC.
2. Lubrificato con grasso alimentare.