SSUEFL..EHB/ESB Flangia a 2 bulloni interamente in acciaio inossidabile, Alloggiamento con base cava/solida, Chiusura centralizzata
SSUEFL..EHB/ESB Flangia a 2 bulloni interamente in acciaio inossidabile, Alloggiamento con base cava/solida, Chiusura centralizzata
Unità n. | Diametro albero | Dimensioni (millimetro) | Dimensione bullone (mm) | Peso (kg) | |||||||||||
Alloggiamento a base cava | Alloggiamento a base solida | d | H | J | A2 | A1 | UN | N | l | Z | B1 | S | |||
(in) | (mm) | ||||||||||||||
SSUEFL204EHB | SSUEFL204ESB | 20 | 113 | 90 | 15 | 11.5 | 27 | 10.5 | 60 | 35.3 | 33 | 12.7 | M8 | 0,52 | |
SSUEFL204-12EHB | SSUEFL204-12ESB | 3/4 | 113 | 90 | 15 | 11.5 | 27 | 10.5 | 60 | 35.3 | 33 | 12.7 | M8 | 0,52 | |
SSUEFL205EHB | SSUEFL205ESB | 25 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 37.1 | 35.4 | 14.3 | M10 | 0,72 | |
SSUEFL205-14EHB | SSUEFL205-14ESB | 7/8 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 37.1 | 35.4 | 14.3 | M10 | 0,72 | |
SSUEFL205-15EHB | SSUEFL205-15ESB | 15/16 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 37.1 | 35.4 | 14.3 | M10 | 0,72 | |
SSUEFL205-16EHB | SSUEFL205-16ESB | 1 | 130 | 99 | 16 | 13 | 28 | 12.5 | 68 | 37.1 | 35.4 | 14.3 | M10 | 0,72 | |
SSUEFL206EHB | SSUEFL206ESB | 30 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 41.9 | 39.8 | 15.9 | M10 | 0,99 | |
SSUEFL206-17EHB | SSUEFL206-17ESB | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 41.9 | 39.8 | 15.9 | M10 | 0,99 | |
SSUEFL206-18EHB | SSUEFL206-18ESB | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 41.9 | 39.8 | 15.9 | M10 | 0,99 | |
SSUEFL206-19EHB | SSUEFL206-19ESB | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 41.9 | 39.8 | 15.9 | M10 | 0,99 | |
SSUEFL206-20EHB | SSUEFL206-20ESB | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 12.5 | 79 | 41.9 | 39.8 | 15.9 | M10 | 0,99 | |
SSUEFL207EHB | SSUEFL207ESB | 35 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 43.4 | 43.9 | 17.5 | M12 | 1.39 | |
SSUEFL207-20EHB | SSUEFL207-20ESB | 1-1/4 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 43.4 | 43.9 | 17.5 | M12 | 1.39 | |
SSUEFL207-21EHB | SSUEFL207-21ESB | 1-5/16 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 43.4 | 43.9 | 17.5 | M12 | 1.39 | |
SSUEFL207-22EHB | SSUEFL207-22ESB | 1-3/8 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 43.4 | 43.9 | 17.5 | M12 | 1.39 | |
SSUEFL207-23EHB | SSUEFL207-23ESB | 1-7/16 | 161 | 130 | 19 | 14.3 | 34 | 14 | 90 | 43.4 | 43.9 | 17.5 | M12 | 1.39 | |
SSUEFL208EHB | SSUEFL208ESB | 40 | 171 | 144 | 21 | 14.3 | 36 | 14 | 100 | 52.2 | 50.2 | 19 | M12 | 1.68 | |
SSUEFL208-24EHB | SSUEFL208-24ESB | 1-1/2 | 171 | 144 | 21 | 14.3 | 36 | 14 | 100 | 52.2 | 50.2 | 19 | M12 | 1.68 | |
SSUEFL208-25EHB | SSUEFL208-25ESB | 1-9/16 | 171 | 144 | 21 | 14.3 | 36 | 14 | 100 | 52.2 | 50.2 | 19 | M12 | 1.68 | |
SSUEFL209EHB | SSUEFL209ESB | 45 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 53.2 | 50.2 | 19 | M14 | 2.43 | |
SSUEFL209-26EHB | SSUEFL209-26ESB | 1-5/8 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 53.2 | 50.2 | 19 | M14 | 2.43 | |
SSUEFL209-27EHB | SSUEFL209-27ESB | 1-11/16 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 53.2 | 50.2 | 19 | M14 | 2.43 | |
SSUEFL209-28EHB | SSUEFL209-28ESB | 1-3/4 | 179 | 148 | 22 | 15 | 38 | 16 | 108 | 53.2 | 50.2 | 19 | M14 | 2.43 | |
SSUEFL210EHB | SSUEFL210ESB | 50 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 55.6 | 52.6 | 19 | M14 | 2.56 | |
SSUEFL210-30EHB | SSUEFL210-30ESB | 1-7/8 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 55.6 | 52.6 | 19 | M14 | 2.56 | |
SSUEFL210-31EHB | SSUEFL210-31ESB | 1-15/16 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 55.6 | 52.6 | 19 | M14 | 2.56 | |
SSUEFL210-32EHB | SSUEFL210-32ESB | 2 | 195 | 157 | 22 | 15 | 40 | 16 | 115 | 55.6 | 52.6 | 19 | M14 | 2.56 | |
SSUEFL211EHB | SSUEFL211ESB | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 59.4 | 56.6 | 22.2 | M16 | 3.69 | |
SSUEFL211-32EHB | SSUEFL211-32ESB | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 59.4 | 56.6 | 22.2 | M16 | 3.69 | |
SSUEFL211-34EHB | SSUEFL211-34ESB | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 59.4 | 56.6 | 22.2 | M16 | 3.69 | |
SSUEFL211-35EHB | SSUEFL211-35ESB | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 59.4 | 56.6 | 22.2 | M16 | 3.69 | |
SSUEFL212EHB | SSUEFL212ESB | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 70.2 | 66.6 | 25.4 | M16 | 4.27 | |
SSUEFL212-36EHB | SSUEFL212-36ESB | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 70.2 | 66.6 | 25.4 | M16 | 4.27 | |
SSUEFL212-38EHB | SSUEFL212-38ESB | 2-3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 70.2 | 66.6 | 25.4 | M16 | 4.27 | |
SSUEFL212-39EHB | SSUEFL212-39ESB | 2-7/16 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 70.2 | 66.6 | 25.4 | M16 | 4.27 |
Note: 1.Su richiesta, disponibile con tappo in plastica chiuso (CC) o tappo aperto (OC) a un'estremità. Esempio di ordinazione SSUEFL204-12ESB CC.
2. Lubrificato con grasso alimentare.