Unità cuscinetto a cartuccia flangiata NAFC2

Servizio standard NAFC, cuscinetto ad anello interno più ampio, bloccaggio eccentrico, alloggiamento in ghisa grigia.

Alloggiamento in ghisa DUTTILE disponibile su richiesta.

Product Details

Alloggiamento cuscinetto cartuccia flangia NAFC206

Unità n. Diametro albero Dimensioni (mm) Dimensione bullone (mm) Peso (kg)
d D2 P J A2 N l H1 A1 D1 S z
(in) (mm)
NAFC201S 12 90 70 49.5 10 10 4 5 19 55 13.9 33.4 M8 0.6
NAFC201-8S 1/2 90 70 49.5 10 10 4 5 19 55 13.9 33.4 M8 0.6
NAFC202S 15 90 70 49.5 10 10 4 5 19 55 13.9 33.4 M8 0.6
NAFC202-10S 5/8 90 70 49.5 10 10 4 5 19 55 13.9 33.4 M8 0.6
NAFC203S 17 90 70 49.5 10 10 4 5 19 55 13.9 33.4 M8 0.6
NAFC203-11S 16/11 90 70 49.5 10 10 4 5 19 55 13.9 33.4 M8 0.6
NAFC201 12 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC201-8 1/2 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC202 15 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC202-10 5/8 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC203 17 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC203-11 16/11 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC204 20 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC204-12 3/4 100 78 55.1 10 12 5 7 20.5 62 17.1 36.5 M10 0,83
NAFC205 25 115 90 63.6 10 12 6 7 21 70 17.5 36.9 M10 1.0
NAFC205-14 7/8 115 90 63.6 10 12 6 7 21 70 17.5 36.9 M10 1.0
NAFC205-15 15/16 115 90 63.6 10 12 6 7 21 70 17.5 36.9 M10 1.0
NAFC205-16 1 115 90 63.6 10 12 6 7 21 70 17.5 36.9 M10 1.0
NAFC206 30 125 100 70.7 10 12 8 8 23 80 18.3 40.1 M10 1.5
NAFC206-18 1-1/8 125 100 70.7 10 12 8 8 23 80 18.3 40.1 M10 1.5
NAFC206-19 1-3/16 125 100 70.7 10 12 8 8 23 80 18.3 40.1 M10 1.5
NAFC206-20 1-1/4 125 100 70.7 10 12 8 8 23 80 18.3 40.1 M10 1.5
NAFC207 35 135 110 77.8 11 14 8 9 26 90 18.8 43.3 M12 1.8
NAFC207-20 1-1/4 135 110 77.8 11 14 8 9 26 90 18.8 43.3 M12 1.8
NAFC207-21 1-5/16 135 110 77.8 11 14 8 9 26 90 18.8 43.3 M12 1.8
NAFC207-22 1-3/8 135 110 77.8 11 14 8 9 26 90 18.8 43.3 M12 1.8
NAFC207-23 1-7/16 135 110 77.8 11 14 8 9 26 90 18.8 43.3 M12 1.8
NAFC208 40 145 120 84.8 11 14 10 9 26 100 21.4 45.9 M12 2.2
NAFC208-24 1-1/2 145 120 84.8 11 14 10 9 26 100 21.4 45.9 M12 2.2
NAFC208-25 1-9/16 145 120 84.8 11 14 10 9 26 100 21.4 45.9 M12 2.2
NAFC209 45 160 132 93.3 10 16 12 14 26 105 21.4 44.9 M14 2.8
NAFC209-26 1-5/8 160 132 93.3 10 16 12 14 26 105 21.4 44.9 M14 2.8
NAFC209-27 1-11/16 160 132 93.3 10 16 12 14 26 105 21.4 44.9 M14 2.8
NAFC209-28 1-3/4 160 132 93.3 10 16 12 14 26 105 21.4 44.9 M14 2.8
NAFC210 50 165 138 97.6 10 16 12 14 28 110 24.6 48.1 M14 3.3
NAFC210-30 1-7/8 165 138 97.6 10 16 12 14 28 110 24.6 48.1 M14 3.3
NAFC210-31 1-15/16 165 138 97.6 10 16 12 14 28 110 24.6 48.1 M14 3.3
NAFC211 55 185 150 106.1 13 19 12 15 30 125 27.8 56.6 M16 4.5
NAFC211-32 2 185 150 106.1 13 19 12 15 30 125 27.8 56.6 M16 4.5
NAFC211-34 2-1/8 185 150 106.1 13 19 12 15 30 125 27.8 56.6 M16 4.5
NAFC211-35 2-3/16 185 150 106.1 13 19 12 15 30 125 27.8 56.6 M16 4.5
NAFC212 60 195 160 113.1 17 19 12 15 35 135 31 63.8 M16 5.7
NAFC212-36 2-1/4 195 160 113.1 17 19 12 15 35 135 31 63.8 M16 5.7
NAFC212-38 2-3/8 195 160 113.1 17 19 12 15 35 135 31 63.8 M16 5.7
NAFC212-39 2-7/16 195 160 113.1 17 19 12 15 35 135 31 63.8 M16 5.7
NAFC213 65 205 170 120.2 16 19 14 15 36 145 34.3 67.6 M16 6.5
NAFC213-40 2-1/2 205 170 120.2 16 19 14 15 36 145 34.3 67.6 M16 6.5
NAFC214 70 215 177 125.1 17 19 14 18 38 150 34.3 68.6 M16 7.2
NAFC214-44 2-3/4 215 177 125.1 17 19 14 18 38 150 34.3 68.6 M16 7.2
NAFC215 75 220 184 130.1 18 19 16 18 39 160 37.3 72.8 M16 8
NAFC215-48 3 220 184 130.1 18 19 16 18 39 160 37.3 72.8 M16 8




Send your message to this supplier
* Email:
* To: FABBRICA DI CUSCINETTI LDK-DEYUAN
* Message

Enter between 20 to 4,000 characters.

WhatsApp
Haven't found the right supplier yet ? Let matching verified suppliers find you.
Get Quotation Nowfree
Request for Quotation

leave a message

leave a message
Se sei interessato ai nostri prodotti e vuoi sapere più dettagli, ti preghiamo di lasciare un messaggio qui, ti risponderemo il prima possibile.

home

products

about

contact