La serie iMars MG a telecamera singola è un inverter di gruppo fotovoltaico sviluppato da INVT per utenti familiari. È di piccole dimensioni, leggero, facile da installare e mantenere e offre prestazioni ad alto costo.
La serie iMars MG a telecamera singola è un inverter di gruppo fotovoltaico sviluppato da INVT per utenti familiari. È di piccole dimensioni, leggero, facile da installare e mantenere e offre prestazioni ad alto costo.
Descrizione
Gli inverter solari della serie INVT iMars MG sono sviluppati per il residenziale. Di piccole dimensioni, leggero,
facile da installare e mantenere, e molto conveniente.
Caratteristiche
Efficienza
Tecnologia di controllo elettrica ottimizzata, efficienza superiore al 98%;
Scheda parametri
SPECIFICA | MG 0,75-3kW | ||||
ITME NO. | MG750TL | MG1KTL | MG1K5TL | MG2KTL | MG3KTL |
Ingresso (CC) | |||||
Massimo Potenza in ingresso CC (W) | 900 | 1200 | 1700 | 2200 | 3300 |
Massimo Tensione di ingresso CC (V) | 400 | 450 | 500 | ||
Tensione di avviamento (V) / | 60/50 | 80/60 | |||
min. tensione di funzionamento (V) | |||||
Intervallo MPPT (V) | 50-400 | 60-400 | 80-410 | 100-410 | 120-450 |
Quantità di MPPT / | 1/1 | ||||
Stringa per MPPT | |||||
Massimo Corrente CC (A) per MPPT x Quantità di MPPT | 8x1 | 9x1 | 10x1 | 12x1 | 15x1 |
Uscita (CA) | |||||
Potenza di uscita nominale (W) | 750 | 1000 | 1500 | 2000 | 3000 |
Massimo Corrente di uscita CA (A) | 3.6 | 4.5 | 6.5 | 9 | 13 |
Fattore di potenza | ≥0,99 (alla potenza nominale) | ||||
THDi | <3% (alla potenza nominale) | ||||
Tensione di uscita nominale (V) / frequenza (Hz) | 230, L+N+PE, 50/60 | ||||
Efficienza | |||||
Massimo efficienza | 96,80% | 96,90% | 97,20% | 97,20% | 97,30% |
Euro-efficienza | 95,95% | 96,00% | 96,10% | 96,10% | 96,50% |
Efficienza MPPT | 99,90% | ||||
Protezione | |||||
Protezione | DC breaker, AC short-circuit protection, Over current protection, Over voltage protection, Isolation protection, | ||||
RCD, Surge protection, Anti-island protection, Over-temperature protection, Ground fault monitoring, etc. | |||||
General data | |||||
Display | LED (standard) / LCD(optional) | ||||
LCD language | English, Chinese, German, Dutch | ||||
Communication interface | RS485(standard); WiFi 、 Ethernet(optional) | ||||
Cooling method | Natural cooling | ||||
Protection degree | IP65 | ||||
Night self consumption (W) | <1 | ||||
Topology | Transformerless | ||||
Operating temperature range | -25 ℃ ~+60 ℃ (derate after 45 ℃ ) | ||||
Relative humidity | 4~100%, condensation | ||||
Dimension (H x W x D mm) | 280x300x138 | ||||
Weight (kg) | ≤9.5 | ||||
Grid qualification | DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, | ||||
IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, | |||||
IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 | |||||
Safe certificates / EMC certificates | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | ||||
Factory warranty (years) | 5 years ( standard ) |
Application
Packing and shipping
Company profile
Goosun Energy Construction Group Co., Ltd is one of the inland famous photovoltaic manufacturing enterprises,
which locates in the beautiful middle part city----Fuyang, which is suitable for investment. The company is founded in 2012,
with registered capital of 6.06 hundred million, covering an area of 33300 square meters. The existing staffs are 288,
country 530 introduces 1 scientific research talent, 4 Doctors, 46 middle and high ranking technical personnels.
The company devotes itself to the development, production and application of solar photovoltaic product, new energy product,
passing multiple international standard authentifications lke three standards and one system ISO9001\ISO14001\OHSAS18001, etc,
obtaning "high interity enterprise", "enterprise that defends the contract with heavy credit", "new high-tech enterprise",
high-tech industrialization demonstration base, multiple patents for invention, technology new type patents, utility type patents, etc.
The company technical force is strong, technology, detecting method is advanced, the product has already obtained Germany
IEC61215\TUV safety protection grade 2 grade, CE certification, CQC certification, UL certification. At present, company main
products include solar photovoltaic cell photovoltaic module, solar street lamp series, new energy charging point. Products have
respectively been exported to Ethiopia in 2013 and to India in 2015. Company products find a good sale in Europe, Latin America,
Australia, Africa, the Middle East, etc countries and regions. In recent years, the company ranks front row in self-support exporting
enterprises in the north of Anhui Province, which is awarded as industry transformation and upgrading advanced unit .
FAQ
Q1: Are you a manufacturer or a trading company?
We are both a manufacturer and a trading company. Our factory has great production capacity.
The number of solar panels produced can reach more than 10,000 pieces per day.
per favore facci sapere la quantità che desideri.